Children's 20th Anniversary Long-Sleeve T-Shirt
€13.99Price
95% Cotton, 5% Elastane
Children's Clothing Size Chart
| Age | Height | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|---|
| 5–6Y | 104–116 | 48 | 75 | 15 | 31 |
| 7–8Y | 116–128 | 51.5 | 80 | 16 | 33.5 |
| 9–10Y | 128–140 | 55 | 86 | 17 | 36.5 |
| 11–12Y | 140–150 | 58.5 | 92 | 18 | 39.5 |
| 13–14Y | 150–165 | 62 | 98 | 19 | 42.5 |
| 15Y | 160–165 | 65.5 | 104 | 20 | 45.5 |

